- Step 1: Choose Your Clothing
- Step 2: Choose Your Branding
- Step 3: Request Your Quote
25 Printed Hoodies for £265 Special Offer
Air jet spun yarn for softer feel and no pill. Double-lined hood with matching drawstring. Twin needle stitching. Pouch pocket. Set-in sleeves. 1 x 1 athletic rib with spandex. Quarter-turned to eliminate centre crease. Available in exactly the same colours as the popular 18000. 26 colours available. Also available in children’s sizes, code 18500B.
What does the 25 printed hoodies offer include?
The 25 printed hoodies offer includes the Fruit of the Loom Heavy Hoodie which can be a mixture of sizes and colours with a 1 colour screenprint in 1 position either as a breast print, large front print or a back print as shown on the diagram below.

What do I do next?
Simply select the sizes and colours you require and add them to your quote ensuring that the total of garments reaches 25 and let us know the postion and colour you want your print design to be in then upload any artwork, (please click here to see artwork specifications), fill out your contact details and send to us. Orders are despatched within 10 working days, if you require your order more quickly just let us know.
| Code: | 18500 |
|---|---|
| Fabric: | 50% Cotton 50% Polyester Preshrunk |
| Weight: | 270gm/2 |
| Sizes: | S, M, L, XL, 2XL |
Further Information
| At A4 Apparel we insist on making all of our pricing structure as transparent as possible for you the customer so there are no surprises. |
| This section contains our printing and embroidery pricing grids which will enable you to see exactly the cost of your requirements. |
| Please note all of our quotes are based on total quantity of garments therefore if you have several different types of garment our printing and embroidery pricing is based on the quantity of all of these garments added together. |
| Garments ↓ Colours → | 1 Colour | 2 Colours | 3 Colours | 4 Colours | 5 Colours | 6 Colours |
|---|---|---|---|---|---|---|
| 10 - 24 | £2.50 | £2.95 | £3.65 | £4.65 | £5.50 | £6.50 |
| 25 - 49 | £1.35 | £2.25 | £2.60 | £2.75 | £2.85 | £2.95 |
| 50 - 99 | £0.95 | £1.15 | £1.35 | £1.85 | £2.05 | £2.35 |
| 100 - 174 | £0.65 | £0.70 | £0.75 | £0.95 | £1.03 | £1.19 |
| 175 - 249 | £0.58 | £0.62 | £0.67 | £0.87 | £0.95 | £1.11 |
| 250 - 499 | £0.50 | £0.55 | £0.60 | £0.80 | £0.88 | £1.04 |
| 500 - 999 | £0.45 | £0.50 | £0.55 | £0.75 | £0.83 | £0.99 |
| 1000 - 1499 | £0.40 | £0.45 | £0.50 | £0.70 | £0.78 | £0.95 |
| 1500 - 1999 | £0.32 | £0.37 | £0.42 | £0.62 | £0.70 | £0.87 |
| 2000+ | £0.25 | £0.30 | £0.35 | £0.55 | £0.67 | £0.80 |
| Decoration ↓ Garments → | 10-24 | 25-49 | 50-99 | 100-174 | 175-249 | 250-499 | 500-999 | 1000+ |
|---|---|---|---|---|---|---|---|---|
| 2000 stitches | £2.00 | £1.80 | £1.50 | £1.35 | £1.27 | £1.20 | £0.95 | £0.70 |
| 3000 stitches | £2.20 | £2.00 | £1.70 | £1.50 | £1.40 | £1.30 | £1.05 | £0.80 |
| 4000 stitches | £2.40 | £2.20 | £1.85 | £1.65 | £1.53 | £1.40 | £1.15 | £0.90 |
| 5000 stitches | £2.60 | £2.40 | £2.00 | £1.80 | £1.65 | £1.50 | £1.25 | £1.00 |
| 6000 stitches | £2.80 | £2.60 | £2.15 | £1.95 | £1.78 | £1.60 | £1.35 | £1.10 |
| 7000 stitches | £3.00 | £2.80 | £2.30 | £2.10 | £1.90 | £1.70 | £1.45 | £1.20 |
| 8000 stitches | £3.20 | £3.00 | £2.45 | £2.25 | £2.03 | £1.80 | £1.55 | £1.30 |
| 9000 stitches | £3.40 | £3.20 | £2.60 | £2.40 | £2.15 | £1.90 | £1.65 | £1.35 |
| 10000 stitches | £3.60 | £3.40 | £2.75 | £2.55 | £2.38 | £2.00 | £1.75 | £1.40 |
Size Guide Charts
![]() |
Mens Neck | Medium | Large | XL | XXL | 3XL | 4XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Sizes (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | |
| Imperial Sizes (Inches) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | |
![]() |
Mens Chest | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL | 5XL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Sizes (CM) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | |
| Imperial Sizes (Inches) | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | 64 | |
| Euro | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | |
| Leisurewear | Small | Medium | Large | XL | XXL | 3XL | ||||||||||||||||
![]() |
Mens Waist | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL | 5XL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Sizes (CM) | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | |
| Imperial Sizes (Inches) | 26 | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 56 | |
| Euro/Germany/Benelux (DE) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64/66 | 68 | 70 | 72 | 74 | ||||
| France/Spain/Portugal (FR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60/62 | 64 | 66 | 68 | 70 | ||
![]() |
Womens Bust | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Sizes (CM) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | |
| Imperial Sizes (Inches) | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 44 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| Benelux/Germany/Scandinavia (DE) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||
| France/Spain/Portugal (FR) | 34 | 36 | 36/38 | 40 | 42 | 44 | 46/48 | 50 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||
| Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 52 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||
| UK | 8 | 10 | 12 | 14 | 16 | 20 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||
![]() |
Womens Waist | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Sizes (CM) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | |
| Imperial Sizes (Inches) | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 41 | 42 | 44 | 46 | 47 | 48 | 50 | |
| Benelux/Germany/Scandinavia (DE) | 32/34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |||
| France/Spain/Portugal (FR) | 34/36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |||
| Italy (IT) | 36/38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||||||
| Leg Length | Gloves | XS | Small | Medium | Large | XL | XXL | |
|---|---|---|---|---|---|---|---|---|
![]() |
29"/74cm SHORT | 6 | 7 | 8 | 9 | 10 | 11 | |
| 31"/79cm REG | ||||||||
| 33"/84cm TALL | ||||||||
| 36"/92cm X-TALL | ||||||||












