- Step 1: Choose Your Clothing
- Step 2: Choose Your Branding
- Step 3: Request Your Quote
Screen Printing Pricing
The chart below gives details on the screen printing prices for printing your design. Once you have chosen your workwear or clothing, use the chart below to calculate the printing costs to be added to the garment. At A4 Apparel our minimum order is only 10 garments.
| NUMBER OF COLOURS IN DESIGN (£) | ||||||
|---|---|---|---|---|---|---|
| NO OF GARMENTS | 1 COLOUR | 2 COLOUR | 3 COLOUR | 4 COLOUR | 5 COLOUR | 6 COLOUR |
| 10 - 24 | 2.50 | 2.95 | 3.65 | 4.65 | 5.50 | 6.50 |
| 25 - 49 | 1.35 | 2.25 | 2.60 | 2.75 | 2.85 | 2.95 |
| 50 - 99 | 0.95 | 1.15 | 1.35 | 1.85 | 2.05 | 2.35 |
| 100 - 249 | 0.65 | 0.70 | 0.75 | 0.95 | 1.03 | 1.19 |
| 250 - 499 | 0.50 | 0.55 | 0.60 | 0.80 | 0.88 | 1.04 |
| 500 - 999 | 0.45 | 0.50 | 0.55 | 0.75 | 0.83 | 0.99 |
| 1000 - 1499 | 0.40 | 0.45 | 0.50 | 0.70 | 0.78 | 0.95 |
| 1500 - 1999 | 0.32 | 0.37 | 0.42 | 0.62 | 0.70 | 0.87 |
| 2000+ | 0.25 | 0.30 | 0.35 | 0.55 | 0.67 | 0.80 |
NB. All printing prices are based on purchasing your clothing from A4 Apparel if you wish to supply your own clothing, a 20% price increase will be added to all printing prices. All printing prices are exclusive of VAT.
Screen Printing Examples
Please click here to see examples of:
1 Colour Print | 2 Colour Print | 3 Colour Print | 4 Colour Print | 5 Colour Print | 6 Colour Print
To replicate a print with lots of colour in it we use a method of printing called a four colour process print.
To see an example of a 4 colour process print please click here.
Screen Printing Setup Costs
Screens need to be made up to print your design onto your clothing these are charged at £20.00 per colour.
Please click here to see what screens are and how they are used.
Transfer Printing Pricing

If you require individual names, initials or numbers printed onto your clothing, see the chart below for pricing. There are NO set up costs involved with transfer printing.
| Type of Transfer | Cost (£) |
|---|---|
| Individual Initials | 1.60 |
| Individual Small Names | 1.85 |
| Small Numbers | 1.95 |
| Name On Back Of Shirt | 2.50 |
| Number On Back Of Shirt | 2.85 |
| Name & Number On Back Of Shirt | 5.00 |
Embroidery Pricing
The chart below gives details on the pricing for embroidering your workwear or clothing design. Embroidery costs are calculated by the number of stitches there are in your design (calculated per 1000 stitches), the accurate number of stitches will only be known once we recieve your design back from the digitizers. (Please click here to see information on what digitizing is). Once you have chosen your clothing, use the chart below to calculate the embroidery costs to be added to the garment. The average stitch count is approximately 5000 stitches, so if you are unsure, use this figure to base your pricing on.
At A4 Apparel our minimum order is only 10 garments.
| NUMBER OF STITCHES (£) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NO OF EMBROIDERY | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| 10 - 24 | 2.00 | 2.20 | 2.40 | 2.60 | 2.80 | 3.00 | 3.20 | 3.40 | 3.60 |
| 25 - 49 | 1.80 | 2.00 | 2.20 | 2.40 | 2.60 | 2.80 | 3.00 | 3.20 | 3.40 |
| 50 - 99 | 1.50 | 1.70 | 1.85 | 2.00 | 2.15 | 2.30 | 2.45 | 2.60 | 2.75 |
| 100 - 249 | 1.35 | 1.50 | 1.65 | 1.80 | 1.95 | 2.10 | 2.25 | 2.40 | 2.55 |
| 250 - 499 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 1.90 | 2.00 |
| 500 - 999 | 0.95 | 1.05 | 1.15 | 1.25 | 1.35 | 1.45 | 1.55 | 1.65 | 1.75 |
| 1000 - 1499 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 | 1.35 | 1.40 |
| 1500 - 1999 | 0.60 | 0.70 | 0.80 | 0.90 | 0.99 | 1.10 | 1.20 | 1.25 | 1.30 |
| 2000+ | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.99 | 1.10 | 1.20 | 1.30 |
| NUMBER OF STITCHES (£) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NO OF EMBROIDERY | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Set Up Cost | 7.00 | 10.50 | 14.00 | 17.50 | 21.00 | 24.50 | 28.00 | 31.50 | 35.00 |
Artwork Pricing
When artwork is supplied for screen printing in our preferred format (A vectorline graphic either an Adobe Illustrator AI, eps file or a CorelDraw file with all fonts outlined) NO artwork charges will be incurred however if supplied in other formats depending on the complexity of the design artwork charges may apply this service is available from £15.00 per hour.
Delivery Pricing

At A4 Apparel we use couriers for all of our deliveries to guarantee prompt and on time deliveries. For UK deliveries, the first box is charged at &9.95 (this will hold approximately 100 t-shirts) and every box thereafter will be charged at £4.50.
NOTE: All prices are exclusive of VAT.






